AMI UCMFB207-22MZ20 Mounted Units & Inserts
Our 19.5 Dynamic Load Rating (kN): highly-skilled and 20mm B factory-trained service experts have the resources to help you with all 0.25 KGS Weight: your AMI UCMFB207-22MZ20 Mounted Units & Inserts needs - including Hangzhou Bru Bearing Import&Export Co.,Ltd. routine maintenance, major repairs, warranty service, and AMI Bearing equipment inspections.
What is UCMFB207-22MZ20 bearing interchange?
Brand Name: | AMI |
Model Number: | UCMFB207-22MZ20 |
Weight:: | 0.25 KGS |
B: | 20mm |
Dynamic Load Rating (kN):: | 19.5 |
SKU:: | 622062rs-timken |
Seals or Shields:: | Two Rubber Seals |
Reference Speed Rating (r/min):: | 13000 |
d: | 30mm |
Cage Type:: | Steel |
Product Details
Weight: | 0.25 KGS |
B | 20mm |
Dynamic Load Rating (kN): | 19.5 |
SKU: | 622062rs-timken |
Seals or Shields: | Two Rubber Seals |
Reference Speed Rating (r/min): | 13000 |
d | 30mm |
Cage Type: | Steel |
Limiting Speed Rating (r/min): | 13000 |
Static Load Rating (kN): | 11.2 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7386759 |